Items: Stand-On Electric Reach Truck
Power type: electric
Rated capacity: 2000 kg
Color:customized
Electric Reach Stacker, a versatile and efficient solution for your material handling needs. This innovative machine can help you quickly and safely move heavy loads in a variety of settings, from warehouses and factories to shipping yards and construction sites. These machines provide cost savings, improved safety, and reliability, making them a popular choice for businesses of all sizes.
Item No. :
CDD20Load Capacity :
2000KGS| Model | CDD15II-30 | CDD20II-30 | |
| Power Type | ELECTRIC | ELECTRIC | |
| Operation Type | STAND | STAND | |
| Load Capacity | Q(Kg) | 1500 | 2000 |
| Load Center | C(mm) | 500 | 500 |
| Bearing Distance | X(mm) | 676 | 676 |
| Wheelbase | Y(mm) | 1440 | 1440 |
| Total Weight(With Battery) | kg | 1115 | 1150 |
| Wheel Type | |||
| Front Wheel | ∅×w(mm) | Φ80x70 | Φ80x70 |
| Rear Wheel | ∅×w(mm) | Φ230x75 | Φ230x75 |
| Front Wheelbase | b2(mm) | 490 | 490 |
| Rear Wheelbase | b3(mm) | 658 | 658 |
| Mast Lowered Height | h(mm) | 2060 | 2060 |
| Lift Height | h1(mm) | 3000 | 3000 |
| Height,mast entended | h2(mm) | 3541 | 3541 |
| Handle Height | h5(mm) | 1440 | 1440 |
| Fork Clearance When Mast Lowered | h3(mm) | 86 | 86 |
| Overall Length | L(mm) | 2185/2605 | 2185/2605 |
| Overall Width | b1(mm) | 850 | 850 |
| Fork Size | s/e/l(mm) | 65/190/1150 | 65/190/1150 |
| Fork Spread | b5(mm) | 680 | 680 |
| Min. Ground Clearance | m2(mm) | 30 | 30 |
| Aisle Width, pallet 1000×1200 (1200 placed across forks) Pedal Folding | Ast(mm) | 2615 | 2615 |
| Aisle Width, pallet 1000×1200 (1200 placed across forks) Pedal Open | Ast(mm) | 3028 | 3028 |
| Min. Turning Radius | Wa(mm) | 1740/2152 | 1740/2152 |
| Travel Speed (Unladen/Laden) | km/h | 5.5/5 | 5.5/5 |
| Lifting Speed (Unladen/Laden) | m/s | 0.1/0.09 | 0.1/0.086 |
| Lower Speed (Unladen/Laden) | m/s | 0.082/0.115 | 0.082/0.123 |
| Max. gradeability (Unladen/Laden) | % | 8/6 | 8/4 |
| Service Brake | |||
| Drive Motor | kw | 1.5 | 1.5 |
| Lift Motor | kw | 2.2(>3m 3kw) | 2.2(>3m 3kw) |
| Battery Type | LITHIUM | LITHIUM | |
| Battery voltage/nominal capacity | V/Ah | 24/210 | 24/210 |
| Charger | V/A | 24/30 | 24/30 |
| Type of drive control | |||
| Sound level at the driver's ear acc. to EN12053 | dB(A) | 75 | 75 |
Tags :