Skid steer loaders are also known as multifunctional construction vehicles and multifunctional construction machines. It is suitable for infrastructure construction, industrial applications, dock loading and unloading, urban streets, residences, barns, livestock barns, airport runways, etc.
Item No. :
HT65Load Capacity :
950KGOperating Weight :
3400KGBucket Capacity :
0.5m³Wheel Skid Steer Loader technical parameters
Model | HT65 |
perating load (kg) | 950 |
Max Speed (km/h) | 12 |
Rated flux (Lmin) | 75 |
Tire (track)model | 12-16.5 |
Engin | Xinchai |
Engin power | 45kw |
Rated power (Kw) | 45 |
Fuel tank capacity (L) | 80 |
Dead weight(kg) | 3400 |
Self weight buckat(kg) | 3400 |
Bucket capacity (m3) | 0.5 |
Overall operating height (mm) | 4070 |
Height to top of cab (mm) | 2160 |
Without bucket length (mm) | 2880 |
Overall length with bucket(mm) | 3580 |
Dumping height(mm) | 2450 |
Width(mm) | 1880 |
Bucket width (mm) | 1880 |
Height to bottom of level bucket(mm) | 2983 |
Dumping angle at maximum height(" ) | 40 |
Height to bucket hinge pin (mm) | 3150 |
Dumping reach(mm) | 700 |
Rollback o bucket on ground(R) | 30 |
Rollback of bucket at full height(R) | 104 |
wheelbase(mm) | 1115 |
Ground clearance(mm) | 205 |
Angle of departure(°) | 20 |
Front turning radius without bucket(mm) | 1250 |
Front tuning radius(mm) | 2112 |
Rear tuning radius(mm) | 1774 |
Rear axle to bumper (mm) | 1082 |
Tread width (mm) | 1500 |
Tags :