The 700kg Wheel Skid Steer Loader equipped with the same hydraulic quick-change couplings as the BOBCAT, features with manual operation, open cabin, simple structure, easy maintenance, high cost performance. Adopts mechanical leveling system; mechanical pull rod system. It is mainly used in situations where the work site is small, the ground is undulating and the work content changes frequently.
Item No. :
HT45Load Capacity :
700KGSOperating Weight :
2700KGSBucket Capacity :
0.4CBM700kg skid steer loader Product Parameters
| Model | HT45 |
| perating load (kg) | 700 |
| Max Speed (km/h) | 12 |
| Rated flux (Lmin) | 62.5 |
| Tire (track)model | 10-16.5 |
| Engin | Xinchai |
| Engin power | 37kw |
| Rated power (Kw) | 37 |
| Fuel tank capacity (L) | 70 |
| Dead weight(kg) | 3000 |
| Self weight buckat(kg) | 2700 |
| Bucket capacity (m3) | 0.4 |
| Overall operating height (mm) | 3980 |
| Height to top of cab (mm) | 2140 |
| Without bucket length (mm) | 2640 |
| Overall length with bucket(mm) | 3420 |
| Dumping height(mm) | 2380 |
| width(mm) | 1720 |
| Bucket width (mm) | 1740 |
| Height to bottom of level bucket(mm) | 2913 |
| Dumping angle at maximum height(" ) | 40 |
| Height to bucket hinge pin (mm) | 3080 |
| Dumping reach(mm) | 700 |
| Rollback o bucket on ground(R) | 30 |
| Rollback of bucket at full height(R) | 104 |
| wheelbase(mm) | 991 |
| Ground clearance(mm) | 185 |
| Angle of departure(°) | 20 |
| Front turning radius without bucket(mm) | 1168 |
| Front tuning radius(mm) | 1958 |
| Rear tuning radius(mm) | 1728 |
| Rear axle to bumper (mm) | 1208 |
| Tread width (mm) | 1500 |
Tags :